Behavioral Health Naming | $1,800,000 | 1/1 | Available |
- Behavioral Health Waiting Area | $150,000 | 1/1 | Available |
- Therapists’ Offices | $100,000 | 4/4 | Available |
Pediatrics | $1,800,000 | 1/1 | Available |
- Pediatrics Reception | $180,000 | 1/1 | Available |
- Large Waiting Area | $150,000 | 1/1 | Available |
- Small Waiting Area | $150,000 | 1/1 | Available |
- Doctors’ Office | $150,000 | 1/1 | Available |
- Examining Rooms | $100,000 | 10/10 | Available |
- Laboratory | $100,000 | 1/1 | Available |
- Nurses Station | $150,000 | 1/1 | Available |
- Staff Lounge | $50,000 | 1/1 | Available |
Family Health Naming | $1,800,000 | 0/1 | Named by a Generous Donor |
- Family Health Waiting Room | $180,000 | 0/1 | Named by a Generous Donor |
Pediatric/Family Dentistry | $1,000,000 | 0/1 | Named by a Generous Donor |
- Pediatric/Family Dentistry Waiting Room | $180,000 | 0/1 | Named by a Generous Donor |
- Clinical Director’s Office | $180,000 | 1/1 | Available |
- Dental Operatories | $150,000 | 12/12 | Available |
- Private Dentists Office | $100,000 | 1/1 | Available |
- Dental Consultation Room | $100,000 | 1/1 | Available |
- Dental Staff Break Room | $50,000 | 1/1 | Available |
Minimum Gift Level | Available | Status | |
---|---|---|---|
Urgent Care | $1,000,000 | 1/1 | Available |
Cardiology | $1,000,000 | 1/1 | Available |
Oncology | $1,000,000 | 1/1 | Available |
Pharmacy | $1,000,000 | 1/1 | Available |
Diagnostics & Imaging | $1,000,000 | 1/1 | Available |
Pulmonology | $1,000,000 | 1/1 | Available |
Dermatology | $1,000,000 | 1/1 | Available |
Otolaryngology | $1,000,000 | 1/1 | Available |
Geriatrics | $1,000,000 | 1/1 | Available |
6374 N. Lincoln Ave, Chicago, IL 60659
Have a question or comment? Let us know.
You can also find us here: www.midwestrefuah.org
© 2025 All Rights Reserved • Midwest Refuah Health Center • Privacy Policy